CAMBRIDGE COURT HIGH SCHOOL | ||||||||
ACHIEVEMENT DETAIL – (2016-17) | ||||||||
EVENT NAME | EVENT DETAILS | EVENT PALACE | ORGANISED BY | PARTICIPANTS | WINNERS | POSITION | SPECIAL CERTIFICATE DETAIL | PRIZE TO WINNERS -DETAILS |
SHODH YATRI CONTEST | ESSAY WRITING COMPETITION | ONLINE | MINISTRY OF HUMAN RESOURCE DEVELOPMENT, GOVT. OF INDIA & CBSE | LAVISH KHANDELWAL | LAVISH KHANDELWAL | ONE IN TOP 10 | NO | NO |
NATIONAL SCIENCE OLYMPIAD | OLYMPIAD EXAM- LEVEL I | CCHS | SCIENCE OF FOUNDATION | WHOLE CLASS FROM I TO 12 | LIST PREPAID -SAVED IN RESULT FOLDER | |||
NATIONAL CYBER OLYMPIAD EXAM-LEVEL I | OLYMPIAD EXAM- LEVEL I | CCHS | SCIENCE OF FOUNDATION | WHOLE CLASS FROM I TO 12 | LIST PREPAID -SAVED IN RESULT FOLDER | |||
DIGITAL WELLNESS ONLINE CHALLENGE | ONLINE CHALLENGE ON CYBER SAFETY & CYBER AWARENESS DURING DIGITAL INDIA WEEK | ONLINE | DEPT. OF ELECTRONICS & INFORMATION TECHNOLOGY | DEVESH KUMAR OF VIII C | DEVESH KUMAR | STATE WINNER IN CLASSES 6-8 CATEGORY | EXCELLENCY | SHIELD |
ASTROQUEST | A COMPRENSION BASED ONLINE QUIZ | ONLINE | ASTRONOMY CLUB OF MAHARAJA SAWAI BHAWANI SINGH SCHOOL | LIST IS IN FOLDER OF SIMRAN IN MEGHA’S FOLDER IN TEACHERS FOLDER | LIST IS IN MAIL | |||
NATIONAL STANDARD EXAMINATION | EXAM | CCHS | INDIAN ASSOCIATION OF PHYSICS TEACHERS (IAPT) | HARSH AGARWAL(Junior Science), GAURAV DIDWANIA (Astronomy), ANANY SHARMA (Biology), MADHAV MITTAL (Jurnior Science), LAKSHYA JANGID (Junior Science), AMAN JAIN (Physics), SHIVAM MITTAL (Astronomy), R RAJAT (Physics). SANJAY KHATRI (Physics), PRATEEK GOYAL (Chemistry), KUNAL GOYAL (Physics), NAYAN SINGHAL (Chemistry), GAURAV DIDWANIA (Physics), PURU GUPTA (Chemistry), SAMBHAV JAIN (Chemistry), HARSH AGARWAL (Junior Science) | HARSH AGARWAL(Junior Science), GAURAV DIDWANIA (Astronomy), ANANY SHARMA (Biology), MADHAV MITTAL (Jurnior Science), LAKSHYA JANGID (Junior Science), AMAN JAIN (Physics), SHIVAM MITTAL (Astronomy), R RAJAT (Physics). SANJAY KHATRI (Physics), PRATEEK GOYAL (Chemistry), KUNAL GOYAL (Physics), NAYAN SINGHAL (Chemistry), GAURAV DIDWANIA (Physics), PURU GUPTA (Chemistry), SAMBHAV JAIN (Chemistry) | TOPS IN VARIOUS CANDIDATES | NO | |
AVISHKAR QUIZ | THEME-SPACE | CBSE | GAVISH JAIN | GAVISH JAIN | ONE IN TOP 10 | NO | NO | |
REGIONAL MATH OLYMPIAD | 1ST LEVEL | BHAVESH GARG OF XI, ABHISHEK MATHUR OF XI, VIPUL AGARWAL OF X, DIVYANSHI SAXENA OF X | BHAVESH GARG OF XI, ABHISHEK MATHUR OF XI, VIPUL AGARWAL OF X, DIVYANSHI SAXENA OF X | CLEARED 1ST LEVEL | NO | NO | ||
NATIONAL FINANCIAL LITERACY ASSESSMENT TEST (NFLAT) | ONLINE EXAM | MAPPLE, VAISHALI NAGAR | NATIONAL CENTRE FOR FINANCIAL EDUCATION | LIST IS FILED | 1. DEVANSH KAUSHIK-119TH RANK IN ALL INDIA 2. VRINDA MATHUR, PRATEEK AGARWAL, KAREENA KHANNA, RISHIKA AGARWAL, PAKHI SHRIVASTAVA, SHRUTI SAXENA, LAKSHYA JANGID, MADHAV MITTAL, AKSHAT CHATURVEDI, JEEVESH JAIN (CLASS 9TH) & NAMAN GOENKA, SANIDHYA GUPTA, AKSHAT KOOLWAL, ADITYA ACHARYA, SHASHANK GOYAL, KAJOL KUMAWAT, TUSHAR SINGHAL, NAMAN JAIN, ADITYA AGARWAL, SRIVATSA SHARMA, ANURAG SINGH, ARYA KHANDELWAL, PRATEEK GOYAL, ROHIT SINGH GURJAR (CLASS 10) | 2. ALL INDIA TOP-50 PERCENTILE | SPECIAL RECOGNITION CERTIFICATE | CHEQUE OF RS. 2000/- |
SHRADDHANJALI-2015 | INTER-SCHOOL PATRIOTIC SONG COMPETITION | TAGORE PUBLIC SCHOOL | CHINMAYA MISSION & CHINMAYA YUVA KENDRA | PRAGYA SHARMA, RINKI RUPANI, SIDDHI KHANDELWAL, KHYATI SHARMA, SUHANI DANGAYACH, ANJALI GUPTA, SHAGUN JAIN, ANJALI KHATRI, AAKANSHA SETHI, VIDHI JAIN | NO | PARTICIPATION | NO | NO |
CBSE EXPRESSION SERIES | CBSE EXPRESSION SERIES | CBSE | SAKSHI SINGH | SAKSHI SINGH | MERITORIOUS PERFORMANCE | NO | ||
SPARK CATCH THEM YOUNG | IT WAS A SCREENING TEST FOR APPEARING IN TRAINING FROM INFOSYS LTD. | INFOSYS LTD, MAHINDRA WORLD CITY, KALWARA | INFOSYS LTD | VISHWAS KALANI, BHAVYA SANGWAN, GEETANJALI JAIN AND 3MORE | VISHWAS KALANI, BHAVYA SANGWAN, GEETANJALI JAIN | SELECTED FOR TRAINING | NO | NO |
JAIPUR SCHOOL ENTREPRENEURSHIP FEST | INTER-SCHOOL (DEBATE COMP, AD-MAD COMP, BUSINES PLAN COMP, START UP QUIZ COMP | NEERJA MODI SCHOOL | NEERJA MODI SCHOOL & MY CAREER INSTITIUTE | DEBATE – PRATIBHA SETHI-XII, DEEPANSHI SOLANKI-XII, DEEPESH VARIYANI-XII AD-MAD COMP- SHEFI GUPTA-XII, DIVYANSHI MAHESHWARI-XI, KALPIT-XII, PARTHVI-XII, KHUSHI-X, SHREYANSH-X, HIMANSHU-XII, BUSINESS PLAN COMP-UTSAV SAXENA-XII, ASTHA JAIN-XII, RIYA GARG-XII, SHIVALIKA SHARMA-XII, AAYUSHI RAJ-XII, RISHABH MEGHNANI-XII, START UP QUIZ -DEVANSH KAUSHIK-XI, LAVISH KHANDELWAL-XII, ROHIT SINGH-XI | NO | NO | NO | NO |
7TH DELHI-NCR ALL MARTIAL ART CHAMPIONSHIP-2016 | KICK BOXING, JEET KUNE-DO, KARATE COMPETITIONS | NEW DELHI | DELHI SELF DEFENCE ASSOCIATION | NANDINI KUMAR | NANDINI KUMAR | 1ST IN KARATE AND 2ND IN JEET KUNE-DO | NO | MEDALS |
CBSE CRYPTIC CROSSWORD CONTEST-2016 | CROSSWORD CONTEST | MAHARAJA SAWAI MANSINGH VIDYALAYA, JAIPUR | CBSE | HITESH CHHATANI, MANVENDRA SHAH | NO | NO | NO | NO |
INTER-SCHOOL SYNERGY OF PHYSICS | HORIZON 2016 | TAGORE PUBLIC SCHOOL, SHASTRI NAGAR | TAGORE PUBLIC SCHOOL | SAKSHAM KHANDELWAL, AMAN KANSAL | SAKSHAM KHANDELWAL, AMAN KANSAL | 1ST IN PHYSICS QUIZ | YES, WINNERS | TROPHIES TO BOTH PARTICIPANTS |
INTER-SCHOOL COMMERCE DEBATE COMPETITION | VALUE FOR MONEY | SRN INTERNATIONAL SCHOOL | SRN INTERNATIONAL SCHOOL | DEEPANSHI SOLANKI, DIVYANSHI MAHESHWARI, ASTHA JAIN | NO | NO | NO | NO |
INTER-SCHOOL DEBATE COMPETITION | ROLE OF MEDIA HAS CHANGED FROM BEING NEUTRAL TO JUDGEMENTAL | BRIGHTLAND GIRLS SENIOR SECONDARY SCHOOL | BRIGHTLAND GIRLS SENIOR SECONDARY SCHOOL | SHRADDHA SHARMA , DEEPANSHI SOLANKI | NO | NO | NO | NO |
9TH NATIONAL MATHEMATICS OLYMPIAD EXAM – LEVEL 1 | OLYMPIAD EXAM- LEVEL I | CCHS | SCIENCE OF FOUNDATION | WHOLE CLASS FROM I TO 12 | LIST PREPAID -SAVED IN RESULT FOLDER | |||
ISRO EXHIBITION | EXHIBITION RELATED TO SCIENCE & TECHNOLOGY | JECRC UNIVERSITY | ISRO | PARTICIPANT LIST SAVED IN MEGHA FOLDER | NO | NO | NO | NO |
FIITJEE TALENT REWARD EXAM | FIITJEE TALENT REWARD EXAM | JAIPUR | FIITJEE | MADHAV MITTAL & PARTH BHARDWAJ | MADHAV MITTAL & PARTH BHARDWAJ | MADHAV – 98 & PARTH-40 | CERTIFICATE OF APPRECIATION | NO |
TRAVEL QUEST – 2015 | QUIZ COMPETITION | MUMBAI | THOMAS COOK & GRAY CABS | DEVANSH KAUSHIK, AKSHAT CHATURVEDI | DEVANSH AND AKSHAT | FIRST | NO | FREE TRIP TO SWITZERLAND |
Cambridge Court High School was awarded the “100 Best Schools of India 2013” by Engineering Watch School Summit Recalibrating the Moral Compass for Global Leadership Institute, for Furthering Value Centricity, Future Readiness and Excellence in STEM Education.
Cambridigians secured good ranks in various State, National and International competitive exams like NSO, IMO, IEO, NCO, NSTSE, NTSE etc organized by the school in the year 2013-14.
NCO (State Rank)-Cambridgians came out with flying colours in the National Cyber Olympiad. Yagyansh Joshi and Himanshi Sorathiya of class II got the 35th & 37th rank respectively. Kalp Rawat, Siddhant Sankhla of class IE got the 4th & 43rd rank respectively. Parth Bhardwaj Suhan Sharma and Bhoomlka Rupani of class IV got the 6th, 57th & 59th rank respectively. Sarthak Chauhan, Aryan Gupta and Shradha Bhargava of class V got the 7th, 52nd & 58th rank respectively. Vatsal Jain, Aman Singh and Chirayu Agarwal of class VI got the 21st, 43rd & 44th rank respectively. Lakshya Jangid, Madhav Mittal and Priyam Shukla of class VII got the 8th, 29th & 54th rank respectively. Devansh Kaushik, Aditya Acharya and Akshat Koolwal of class VIII got the 4th, 20th & 23rd rank respectively. Pratibha Sethi, Pallav Mathur and Abhishek Agarwal of class IX got the 15th, 16th and 27th rank respectively. Gaurav Didwania, Sanjay Khartri and Harshit Kulshreshtha of class X got the 3rd, 8th & 24th rank respectively. Shivam Naruka, Saurabh Yadav and Navneet Agarwal of class XI got the 13th, 30th & 40th rank respectively
(State Rank) – Aadit Bhalla, Anushka Sharma, Purvi Bhatia of class I got 146th, 147th, and 172nd rank respectively. Shomit Garg, Rajveer Singh and Falak Choudhary of class II got 55th, 135th and 136th rank respectively. Kalp Rawat, Darsh Jain, Devang Tibrewal of class III got 3rd, 4th and 8th rank respectively. Parth Bharadwaj, Parth Gupta and Suhan Sharma of class IV got 13th, 14th and 19th rank respectively. Aryan Gupta, Garvit Tibrewal, Aayush Jain of class V got 16th, 25th and 29th rank respectively. Vishwas Kalani, Kanishk Yadav and Tanmay Singh of class VI got 8th, 25th and 30th rank respectively. Madhav Mittal, Lakshya Jangid, Yuvraj Maharia of class VII got 2nd, 8th and 13th rank respectively. Devansh Kaushik, Devanshi Gupta and Vipul Agarwal of class VIII got 6th, 7th and 9th rank respectively. Bhavesh Garg, Paridhi Reddy and Saksham Khandelwal of class IX got 47th 56th and 57th rank respectively. Gaurav Didwania, Hardik Ajmera and Sanjay Khatri of class X got 3rd, 11th and 18th rank respectively. Sakshi Jain, Pranay Agarwal and Bhuvensh Khandelwal of class XI got 3rd, 14th and 88th rank respectively. Raghav Mohata, Shashank Goyal and Netra Singhal of class XII got -103rd, 153th and 277th rank respectively.
IMO (State Rank) – Pratham Patel, Yashavi Bharadwaj and Hardik Sawlani of class I got 22nd, 218th and 245th rank respectively. Shombit Garg, Bhavya Saxena and Falak Choudhary of class II got 13th, 191st and 210th rank respectively. Devang Tibrewal, Darsh Jain, Dhruv Pareek and Ananya Mathur of class III got 20th, 20th, 49th and 55th rank respectively. Parth Bhardwaj, Parth Gupta and Ashish Lalwani of class IV got 2nd, 17th and 34th rank respectively. Aryan Gupta, Aikagra Bhargava and Vaibhav Devraj of class V got 9th, 59th and 65th rank respectively. Vikas Kalani, Aditi Singh and Vatsal Khushlani of class VI got 18th, 32nd and 33rd rank respectively Lakshya Jangid, Akshat Chaturvedi and Madhav Mittal of class VII got the 4th, 5th and 10th rank respectively. Vipul Agarwal, Devanshi Gupta, Akshat Koolwal and Sanyam Jain of class VIE got 6th, 6th, 17th and 26th rank respectively. Abhishiek Mathur, Jatin Nagpal and Saksham Khandelwal of class IX got 5th, 6th and 11th rank respectively. Sanjay Khatri, Gaurav Didwani and Shivam Mittal of class X got 8th, llth and 13th rank respectively. Pranay Agarwal, Bhuvnesh Khandelwal and Nikunj Sharma of class XI got 2nd, 4th and llth rank respectively. Shashank Goyal, Raghav Mohta and Amit Talreja of class XII got 25th, 30th and 66th rank respectively.
Class XII (Science) | PCM | Class XII (Science) | PCM |
Teekam Mandan | 99.00 % | Vinay Gahlot | 92.67 % |
Rishabh Jain | 95.00 % | Suyash Arora | 92.33 % |
Nidhi Mangal | 95.00 % | Apoorva Mudgal | 92.00 % |
Shraddhan Jain | 95.00 % | Ayush Agarwal | 92.00 % |
Parakh Agarwal | 94.67% | Himanshi Kaushik | 91.67% |
Apoorva Khandelwal | 94.33 % | Pragya Kaushik | 91.33 % |
Shivam Srivastava | 94.33 % | Aditi Taneja | 91.33 % |
Rahul Joshi | 94.00 % | Jai Bansal | 91.33 % |
Aman Kumar Singh | 94.00 % | Gaurav Lakhani | 91.33 % |
Bhupendra Ninania | 93.67 % | Deepanshu Tiwari | 91.00% |
Swati Agrawal | 93.33 % | Anjalee Upadhyay | 91.00 % |
Abhinav Dhayal | 93.00 % | Parth Sehgal | 90.00 % |
Himanshu Agarwal | 93.00 % | Mohit Vijay | 90.00 % |
Tarun Vangani | 93.00 % | Puneet Grover | 90.00 % |
Prakhar Gupta | 92.67% | ||
Class XII (Science) | PCB | ||
Mohit Agarwal | 96.33 % |
Class XII (Commerce) | CORE | Class XII (Commerce) | CORE |
Bhumika Jain | 97.67 % | Aman Mathur | 93.33 % |
Saloni Agarwal | 97.00 % | Priyamvada Mathur | 93.33 % |
Aditya Jain | 96.33 % | Shefali Gupta | 93.33 % |
Komal Saboo | 96.00 % | Archit Jain | 93.00 % |
Shivani Chaturvedi | 96.00 % | Karan Gidwani | 92.67 % |
Bhawna Khatri | 95.67 % | Kratika Verma | 92.67 % |
Aditya Pareek | 95.00 % | Neetika Mathur | 92.33 % |
Payal Jain | 95.00 % | Swamima Bhatnagar | 92.33 % |
Sumiran Kulshreshth | 95.00 % | Shipra Pareek | 91.67% |
Avaibhav Gupta | 95.00 % | Shobhit Mathur | 91.33% |
Bhawna Gupta | 94.33 % | Mayank Arora | 90.67 % |
Hardik Agarwal | 94.33 % | Megha Sharma | 90.33 % |
Apoorv Khandelwal | 93.67 % | Rahul Jai | 90.33 % |
Mohit Devnani | 93.67 % | Akshika Sanghi | 90.00% |
Neelima Agrawal | 93.67 % |
|
|
Overall Result of Class XII 55.08% students scored above 80% marks in XII (Sc.) 66.7% students scored above 80% marks in PCB. 52.8% students scored above 80% marks in Com core.
Overall Result of Class X 38% students scored above 9.0 CGPA. 82% students scored above 7.0 CGPA. 63% students scored A1 in Mathematics.
CBSE MERIT LIST i.e. top 0.1% Teekam Mandan, Aditya Jain, Bhumika Jain, Saloni Agarwal, Abhinav Dhayal, Navodita Gahlot, Kratika Verma, Arpita Saraswat
Class X (10 CGPA) Archi Lakhoti, Aayushi Gupta, Bhuvnesh Khandelwal, Gunjal Jain, Iety Agarwal, Nimit Nag, Samiksha Gupta, Sangya Khandelwal, Shruti Kumawat, Saumya Singhal, Shelly Agrawal, Shivam Naruka, Shefali Agrawal, Surbhi Jain
Overall Result of Class XII 55.08% students scored above 80% marks in XII (Sc.) 66.7% students scored above 80% marks in PCB. 52.8% students scored above 80% marks in Com core.
Overall Result of Class X 38% students scored above 9.0 CGPA. 82% students scored above 7.0 CGPA. 63% students scored A1 in Mathematics.
CBSE MERIT LIST i.e. top 0.1% Teekam Mandan, Aditya Jain, Bhumika Jain, Saloni Agarwal, Abhinav Dhayal, Navodita Gahlot, Kratika Verma, Arpita Saraswat
Class X (10 CGPA) Archi Lakhoti, Aayushi Gupta, Bhuvnesh Khandelwal, Gunjal Jain, Iety Agarwal, Nimit Nag, Samiksha Gupta, Sangya Khandelwal, Shruti Kumawat, Saumya Singhal, Shelly Agrawal, Shivam Naruka, Shefali Agrawal, Surbhi Jain
NAME | JEE(AIR) |
Bhupendra Ninania (SC) | 90 |
Bhupendra Ninania (SC) | 90 |
Teekam Mandan (OBC) | 150 |
Bhupendra Ninania (SC) | 90 |
Shivam Goyal | 466 |
Aditi Taneja | 720 |
Puneet Grover (SC) | 1224 |
Parakh Agarwal | 1402 |
Vinay Gahlot (OBC) | 2708 |
Prateek Gupta | 3055 |
Aman K. Singh | 5018 |
Abhijeet Agnihotri | 5062 |
Jai Bansal | 7107 |
Poorva Khandelwal | 9000 |
Rishabh Jain | 10185 |
Himanshu | 11840 |
Akshat Jain) | 12000 |
Parth Sehgal | 12000 |
Shivam Shrivastava | 13656 |
Shraddhan Jain | 13700 |
Tarun Vangani | 14000 |
NAME | NEET(AIR) |
Mohit Agarwal | 40 State Rank 7 |
Komal Chauhan (OBC) | 1538 |
Aastha Sharma | 4538 |
Paras Malik | 23000 |
Deepak Khandelwal | 30000 |
NAME | OTHERS |
Himanshi Kaushik | RPET 400 |
Apoorva Mudgal | RPET 568 |
Vinay Gahlot | BITS 240 |
Best Marks Scored in BITS | |
Vishesh Gupta | 348 |
Divyansh Jain | 347 |
Sahil Sharma | 346 |
Prakhar Agarwal | 343 |
Himanshu Agarwal | 338 |
Daksh Kumar | 321 |
Ayush Agarwal | 310 |
Ashish Mittal | 307 |
Anukool Choudhary | 303 |
Devansh Gupta | 301 |
Nirvishi Srivastava | 273 |
Himanshu Todwal | 272 |
Saurabh Sharma | 270 |
NAME | AIPMT |
Anju Choudhary | 101 |
(AIIMS) | 64 |
Deepak Khandelwal | 505 |
Saumya Khandelwal | 7975 |
Priyanjali Agarwal | 1152 |
Vedant Pancholi | 9000 |
Shubhangi Gupta | 14974 |
NAME | JEE Adv. (AIR) |
Ayush Agarwal | 323 |
Ishaan Gupta | 447 |
Himanshu Agarwal | 741 |
Sahil Sharma | 891 |
Raghav Mohta | 1426 |
Vishesh Gupta | 2446 |
Divyansh Jain | 3001 |
Ayush AGarwal | 3094 |
Suyog Peepliwal | 3615 |
Anukool Choudhary | 4513 |
Mohit Vijay | 4847 |
Ashish Mittal | 5887 |
Devansh Gupta | 5900 |
Appoorv Varshnay | 9000 |
Divya Dhingra | 9178 |
Himanshu Todwal | 9246 |
Shubham Gupta | 9904 |
Prakhar Agarwal | 11000 |
Nirvishi Srivastava | 13000 |
Shobhit Saini | 15144 |
Rakshit Agarwal | 17585 |
Swati Lodha | 18468 |
Shekhar Agarwal | 19090 |
8/567, Aravali Marg, Madhyam Marg Mansarovar-Jaipur-302020
0141-2783628
0141-2783633
cambridgecourtgroup@gmail.com
With the culmination of year, we come to the end of yet another successful chapter in the chronicles of Cambridge Court High School. “With the new day comes new strength and new thoughts.”
Sign Up to Our Newsletter to Get Latest Updates & Services
© 2022 All Rights Reserved.
Cambridge Court High School is proudly powered by WordPress